
Droitwich Spa Angling Club

The points system will run as follows:
1st............10th 1...........10 points
11th...........and thereafter ...........11 points
D.N.F...........15 points
POOLS AGGREGATE AFTER FINAL ROUND 4.
Angler 25/04/21 22/05/21 18/07/21 22/08/21 Total points
Sanford P 2 2 11 1 16
Bastable R 11 3 1 2 17
Swain J 11 2 4 1 18
Francis K 11 6 8 3 28
Salcumbe M 11 5 10 5 31
Turner A 11 4 11 5 31
Watson M 6 10 11 4 31
Rider John 11 3 11 6 31
Adams Mick 11 8 6 8 33
Evans D 11 7 9 6 33
Rider Jim 3 15 11 4 33
