top of page

Droitwich Spa Angling Club

The points system will run as follows:
1st............10th 1...........10 points
11th...........and thereafter ...........11 points
D.N.F...........15 points
RIVER AGGREGATE AFTER ROUND 4
Angler 27/06/21 01/08/21 26/09/21 03/10/21 Total points
Seadon G 9 11 1 3 24
Simnett P 11 11 3 1 26
Salcumbe M 11 11 4 4 30
Swain J 6 11 5 10 32
Henson A 8 3 15 6 32
Sanford P 11 15 2 5 33
Bastable R 3 11 11 11 36
Sanders L 7 1 15 15 38
Wilson P 11 11 15 2 39
Adams Mick 11 11 6 11 39
Alf Hand 11 2 15 11 39


bottom of page